DSC_0026.jpg

Amount raised in 2018: $335.00

amount raised in 2019: $1,631.78

Amount raised in 2020: $1,568.98

AMOUNT RAISED IN 2021: $1,354.03

Course Records

Overall: 19:59 Bruce Gregg

Male: 19:59 Bruce Gregg

Female: 20:36 Emily Skiff


2021 GREENWICH 5K RESULTS

1 Sam Mercado 21:07 50-59

2 Matt Bink 21:29 16-19

3 Peyton Daley 21:30 16-19

4 Gavin Winacott 21:35 12 & under*

5 Greg Either 21:37 40-49*

6 Jordan Healy 22:26 20-29*

7 Jamie Haskell 23:41 20-29

8 Jonah Stevens 24:03:00 13-15*

9 Jessica Bodkin 24:39:00 40-49

10 Becky Skiff 26:08:00 40-49

11 Mke Stevens 26:14:00 40-49

12 Brian Buchner 26:16:00 50-59*

13 Jeff Many 26:20:00 60 & over*

14 Andrew Cowder 26:54:00 12 & under

15 Lauren Chuhta 27:51:00 16-19

16 Isabelle Solan 27:57:00 16-19*

17 Houston Shaler 28:02:00 20-29

18 Linda Nartker 28:18:00 60 & over*

19 Matthew Bodkin 28:41:00 30-39

20 Peter Gregg 29:20:00 50-59

21 John Bleichert 29:34:00 50-59

22 Jen Sharp 29:36:00 60 & over

23 Eugene Colburn 29:43:00 60 & over

24 Carson Gambaro 30:44:00 20-29

25 Amy Forgea 31:28:00 30-39*

26 John Solan 31:43:00 60 & over

27 Kimberly Proctor 32:33:00 30-39

28 Courtney Nartker 35:38:00 30-39

29 Alice Carpenter 36:13:00 60 & over

30 Theresa Cooper 36:24:00 50-59*

31 Steve Cooper 36:24:00 50-59

32 Paula Hurbut 37:19:00 60 & over

33 Sharon Levens 37:19:00 40-49

34 Ronald Nartker 37:39:00 60 & over

35 John Vavasour 38:24:00 60 & over

36 Theresa Datz 39:29:00 50-59

37 Lisa McCoy 44:13:00 50-59

38 Tanya Cowder 47:32:00 40-49

39 Sarah Martin 47:32:00 20-29*

40 Nancy Johnston 50:15:00 60 & over

2021 Greenwich 1K Kids Fun Run Results

1 Ashlyn Hamilton 4:14 9

2 Rory Moore 4:39 9


Embed Block
Add an embed URL or code. Learn more

2020 Virtual 5k Race Results


2019 5k race Results

NAME BIB# AGE GROUP TIME

  1. Bruce Gregg 28 13-15 19:59

  2. Sam Grimmke 11 16-19 19:59

  3. Emily Skiff 69 13-15 20:36

  4. Emma Cronin 19 16-19 20:47

  5. Mike Sgambelluri 66 50-59 20:48

  6. Paul Ferguson 43 30-39 21:39

  7. Carson Gombaro 70 16-19 21:41

  8. Bryan Crosier 73 50-59 22:25

  9. Jamie Haskell 63 20-29 22:36

  10. Judith Dore 58 40-49 22:57

  11. Elizabeth Marci 53 13-15 23:48

  12. Allison Moore 49 40-49 23:56

  13. Liam Kelleher 23 16-19 24:15

  14. Alex Kochon 72 30-39 24:52

  15. Declan Kelleher 68 13-15 25:19

  16. Catherine Abate 39 13-15 25:22

  17. Keenan Fronhofer 71 16-19 25:26

  18. Matt Bink 24 13-15 25:35

  19. Dara Zink 59 30-39 26:00

  20. Peter Gregg 29 50-59 26:19

  21. Olie Locke 20 40-49 26:48

  22. Maureen Niesz 33 50-59 27:25

  23. John Bleichert 21 50-59 27:26

  24. Eugene Colburne 67 60-69 27:36

  25. Scout Fronhofer 57 16-19 27:52

  26. Angela Cronin 18 30-39 28:05

  27. Jessica Bodkin 65 30-39 29:05

  28. Keegan Collins 55 13-15 29:13

  29. Michelle Marci 52 40-49 29:39

  30. Laurie Fronhofer 56 50-59 30:00

  31. Emily Reiszel 31 16-1930:17

  32. Madison Loveland 22 16-19 30:17

  33. Molly Abate 40 13-15 30:52

  34. Esther Moore 48 13-15 30:53

  35. Roxy Vanderhoff 36 13-15 31:09

  36. Finn Morse-Belcher 54 12&under 31:11

  37. Carol Wiesman 25 50-59 31:15

  38. Eleanora Morrell 51 50-59 31:22

  39. Suzannah Kelly 62 50-59 31:47

  40. Maureen Keyes 64 50-59 32:15

  41. Carol Henry 32 50-59 32:24

  42. Stacey Batchelder 50 50-59 33:10

  43. Audrey Fischer 74 40-49 36:08

  44. Patrice Abate 38 40-49 36:09

  45. Karla Conway 61 50-59 36:27

  46. Marie Grimmke 35 50-59 40:30

  47. James Moore 47 50-59 42:21

  48. Sean Abate 42 50-59 42:22


2018 5k race results

NAME BIB# AGE GROUP TIME

  1. Sam Grimmke 11 16-19 21:21.4

  2. Jamie Haskell 9 16-19 22:15.4

  3. Bryan Crosier 13 50-59 22:23.9

  4. Quinn Collins 10 13-15 22:41.7

  5. Matt Bink 12 13-15 25:38.0

  6. Olie Locke 1 40-49 26:53.8

  7. Bethany Macauly 14 40-49 32:24.8

  8. Eleonora Morrell 5 50-59 34:16.1

  9. Carol Henry 8 50-59 34:16.7

  10. Kelly Fosmire 6 50-59 36:50.2

  11. Michael Fosmire 7 40-49 36:50.8

  12. Kate Buckley 15 30-39 38:03.7

  13. Ciarrah Herbert 16 13-15 39:53.5

  14. Katyln Hopkins 17 30-39 46:23.0